Ft Lauderdale Aquatic Complex - Site License 2/19/2010 - 20:00PM
17th Annual Masters Challenge - 2/19/2010 to 2/21/2010
Event 3 Women 18+ 800 Yard Freestyle Relay
==================================================================================
Team Seed Finals Points
==================================================================================
1 EM CR 'A' NT 9:59.13 40
1) Alexandre-Garcia, Juliana W23 2) Gonzalez Garcia, Ana Lucia W4
3) Cabada, Maria W46 4) Mauri, Carolina W40
34.09 1:12.70 (1:12.70)
1:54.67 (1:54.67) 2:37.28 (2:37.28)
2:58.04 (20.76)
3:51.29 (1:14.01) 4:33.12 (1:55.84)
5:16.38 (43.26) 5:50.41 (1:17.29)
6:27.12 (1:54.00) 7:45.70 (3:12.58)
8:02.09 (16.39) 8:48.92 (1:03.22)
9:24.60 (1:38.90) 9:59.13 (2:13.43)
Event 3 Women 35+ 800 Yard Freestyle Relay
=========================================================================================
Team Seed Finals Points
=========================================================================================
1 Fla Masters-FG 'A' NT 11:15.43 40
1) Thomas, Ann W49 2) Volz, Kristin W36
3) Chin-Ogilvie, Adrienne W49 4) Bennett, Sarah W47
34.19 1:11.92 (1:11.92)
1:51.05 (1:51.05) 2:31.62 (2:31.62)
2:51.56 (19.94) 3:09.32 (37.70)
3:55.83 (1:24.21) 4:43.89 (2:12.27)
5:30.02 (46.13) 6:10.61 (1:26.72)
6:57.07 (2:13.18) 8:38.31 (3:54.42)
9:13.27 (34.96) 9:52.81 (1:14.50)
10:34.25 (1:55.94) 11:15.43 (2:37.12)
2 EM CR 'B' NT 13:06.11 34
1) Robert, Michelle W40 2) Malick Ugalde, Eileen W37
3) Matamoros, Marianela W44 4) Mejia, Guiselle W42
39.47 1:24.36 (1:24.36)
2:11.47 (2:11.47) 3:09.18 (3:09.18)
3:49.03 (39.85) 4:46.87 (1:37.69)
5:48.01 (2:38.83) 6:43.84 (3:34.66)
7:25.75 (41.91) 8:16.79 (1:32.95)
9:13.93 (2:30.09) 10:17.09 (3:33.25)
10:46.23 (29.14) 11:29.39 (1:12.30)
12:17.48 (2:00.39) 13:06.11 (2:49.02)
Women - Team Rankings - Through Event 3
1. El Milenio Swim Team 114 2. Fla Masters 60