Ft Lauderdale Aquatic Complex - Site License           2/19/2010 - 20:00PM
          17th Annual Masters Challenge - 2/19/2010 to 2/21/2010           
 
 Event 5  Women 25-29 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Martin, Jennifer       29 Fla Masters-FG   12:01.50   12:48.27   20  
                 31.86      1:07.62 (35.76)
        1:44.92 (37.30)     2:23.42 (38.50)
        3:01.81 (38.39)     3:40.62 (38.81)
        4:19.94 (39.32)     4:59.77 (39.83)
        5:38.60 (38.83)     6:17.84 (39.24)
        6:56.91 (39.07)     7:35.94 (39.03)
        8:15.55 (39.61)     8:54.57 (39.02)
        9:34.39 (39.82)    10:14.27 (39.88)
       10:53.82 (39.55)    11:33.05 (39.23)
       12:12.38 (39.33)    12:48.27 (35.89)
  2 Aron, Vanessa          29 Fla Masters-FG   13:30.77   13:03.07   17  
                 33.16      1:10.17 (37.01)
        1:47.89 (37.72)     2:27.55 (39.66)
        3:05.85 (38.30)     3:45.27 (39.42)
        4:25.37 (40.10)                    
            5:46.35 ( )     6:27.17 (40.82)
        7:07.52 (40.35)     7:47.25 (39.73)
        8:27.46 (40.21)     9:07.81 (40.35)
        9:48.06 (40.25)    10:28.37 (40.31)
       11:08.16 (39.79)    11:47.99 (39.83)
       12:26.54 (38.55)    13:03.07 (36.53)
 
 Event 5  Women 30-34 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McLuckie, Lisa         30 Fla Masters-FG   12:20.00   12:26.63   20  
                 32.96      1:08.49 (35.53)
        1:44.87 (36.38)     2:21.82 (36.95)
        2:58.81 (36.99)     3:36.05 (37.24)
        4:13.72 (37.67)     4:51.30 (37.58)
        5:29.14 (37.84)     6:06.99 (37.85)
        6:44.86 (37.87)     7:22.90 (38.04)
        8:00.89 (37.99)     8:39.01 (38.12)
        9:17.11 (38.10)     9:55.33 (38.22)
       10:33.52 (38.19)    11:11.65 (38.13)
       11:49.51 (37.86)    12:26.63 (37.12)
 
 Event 5  Women 35-39 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Poll, Claudia          37 EM CR            11:15.10   10:43.04   20  
                 29.68      1:02.37 (32.69)
        1:35.50 (33.13)     2:08.16 (32.66)
        2:40.64 (32.48)     3:13.08 (32.44)
        3:45.62 (32.54)     4:17.84 (32.22)
        4:50.22 (32.38)     5:21.69 (31.47)
        5:53.92 (32.23)     6:26.83 (32.91)
        6:59.69 (32.86)     7:32.76 (33.07)
        8:04.46 (31.70)     8:36.87 (32.41)
        9:09.29 (32.42)     9:41.42 (32.13)
       10:13.17 (31.75)    10:43.04 (29.87)
  2 Volz, Kristin          36 Fla Masters-FG   17:17.77   16:56.08   17  
                 44.37      1:33.14 (48.77)
        2:23.65 (50.51)     3:14.92 (51.27)
        4:06.08 (51.16)     4:57.42 (51.34)
        5:48.80 (51.38)     6:40.95 (52.15)
        7:32.80 (51.85)     8:24.82 (52.02)
        9:16.94 (52.12)    10:08.68 (51.74)
       10:59.93 (51.25)    11:51.14 (51.21)
       12:42.83 (51.69)    13:35.14 (52.31)
       14:26.36 (51.22)    15:17.77 (51.41)
       16:08.02 (50.25)    16:56.08 (48.06)
 
 Event 5  Women 45-49 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bennett, Sarah         47 Fla Masters-FG   14:44.32   14:46.12   20  
                 38.92      1:21.68 (42.76)
        2:05.71 (44.03)     2:49.52 (43.81)
        3:33.97 (44.45)     4:18.10 (44.13)
        5:02.50 (44.40)     5:47.37 (44.87)
        6:32.17 (44.80)     7:17.68 (45.51)
        8:02.24 (44.56)     8:47.25 (45.01)
        9:31.61 (44.36)    10:16.71 (45.10)
       11:01.58 (44.87)    11:46.04 (44.46)
       12:31.06 (45.02)    13:16.01 (44.95)
       14:01.63 (45.62)    14:46.12 (44.49)
  2 Chin-Ogilvie, Adrienn  49 Fla Masters-FG   17:00.00   17:46.90   17  
                 45.13      1:37.94 (52.81)
        2:31.02 (53.08)     3:24.54 (53.52)
        4:19.55 (55.01)     5:13.66 (54.11)
        6:08.22 (54.56)     7:02.57 (54.35)
        7:56.71 (54.14)     8:51.54 (54.83)
        9:45.45 (53.91)    10:40.37 (54.92)
       11:35.11 (54.74)    12:29.44 (54.33)
       13:24.97 (55.53)    14:18.64 (53.67)
       15:12.64 (54.00)    16:05.88 (53.24)
       16:59.15 (53.27)    17:46.90 (47.75)
 
 Event 5  Women 50-54 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 LaFountain, Darcy H    54 Fla Masters-FG   13:00.00   12:58.13   20  
                 34.73      1:12.74 (38.01)
        1:51.48 (38.74)     2:30.91 (39.43)
        3:10.36 (39.45)     3:49.71 (39.35)
        4:29.25 (39.54)     5:08.64 (39.39)
        5:48.21 (39.57)     6:27.84 (39.63)
        7:07.05 (39.21)     7:46.56 (39.51)
        8:26.03 (39.47)     9:05.50 (39.47)
        9:44.68 (39.18)    10:23.93 (39.25)
       11:03.13 (39.20)    11:42.19 (39.06)
       12:21.06 (38.87)    12:58.13 (37.07)
  2 Larson, Linda          54 Fla Masters-FG   15:00.00   13:59.95   17  
                 40.20      1:23.76 (43.56)
        2:07.33 (43.57)     2:50.60 (43.27)
        3:33.60 (43.00)     4:16.11 (42.51)
        4:58.47 (42.36)     5:41.13 (42.66)
        6:23.44 (42.31)     7:05.45 (42.01)
        7:48.11 (42.66)     8:29.71 (41.60)
        9:11.72 (42.01)     9:53.28 (41.56)
       10:35.77 (42.49)    11:17.17 (41.40)
       11:58.37 (41.20)    12:39.59 (41.22)
       13:20.68 (41.09)    13:59.95 (39.27)
 -- Cocci, Tiziana         53 Fla Masters-FG   19:53.20         NS  
 
 Event 5  Women 65-69 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Foley, Carolynn        66 AAA-MD           18:38.62   18:35.24   20  
                 46.19      1:40.98 (54.79)
        2:37.27 (56.29)     3:34.17 (56.90)
        4:30.39 (56.22)     5:27.17 (56.78)
        6:24.50 (57.33)     7:20.86 (56.36)
        8:18.23 (57.37)     9:14.62 (56.39)
       10:11.55 (56.93)    11:07.83 (56.28)
       12:04.04 (56.21)    13:00.89 (56.85)
       13:57.15 (56.26)    14:53.21 (56.06)
       15:48.92 (55.71)    16:45.05 (56.13)
       17:41.70 (56.65)    18:35.24 (53.54)
 
                 Women - Team Rankings - Through Event 5                 
 
  1. Fla Masters                       208   2. El Milenio Swim Team              134
  3. Anne Arundel Amphibians            20