Ft Lauderdale Aquatic Complex - Site License 2/19/2010 - 20:00PM
17th Annual Masters Challenge - 2/19/2010 to 2/21/2010
Event 6 Men 30-34 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Palmer, Bryan 31 Fla Masters-FG 12:48.00 12:51.56 20
35.67 1:13.32 (37.65)
1:51.01 (37.69) 2:29.59 (38.58)
3:08.62 (39.03) 3:47.54 (38.92)
4:26.55 (39.01) 5:05.38 (38.83)
5:43.81 (38.43) 6:22.92 (39.11)
7:02.12 (39.20) 7:41.26 (39.14)
8:20.82 (39.56) 9:00.67 (39.85)
9:40.19 (39.52) 10:19.70 (39.51)
10:58.91 (39.21) 11:37.79 (38.88)
12:15.63 (37.84) 12:51.56 (35.93)
Event 6 Men 35-39 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Farrell, Andrew J 39 Fla Masters-FG 11:18.75 11:27.35 20
29.65 1:02.42 (32.77)
1:36.63 (34.21) 2:12.67 (36.04)
2:48.03 (35.36) 3:23.02 (34.99)
3:58.22 (35.20) 4:33.62 (35.40)
5:10.65 (37.03) 5:46.40 (35.75)
6:21.10 (34.70) 6:54.80 (33.70)
7:27.07 (32.27) 8:03.43 (36.36)
8:38.43 (35.00) 9:12.98 (34.55)
9:46.53 (33.55) 10:19.75 (33.22)
10:53.74 (33.99) 11:27.35 (33.61)
2 Scharf, Eric 39 EM CR 15:09.85 14:27.28 17
38.94 1:20.82 (41.88)
2:04.20 (43.38) 2:47.84 (43.64)
3:31.54 (43.70) 4:15.55 (44.01)
4:59.63 (44.08) 5:43.92 (44.29)
6:28.22 (44.30) 7:12.17 (43.95)
7:55.84 (43.67) 8:39.73 (43.89)
9:23.61 (43.88) 10:08.13 (44.52)
10:52.52 (44.39) 11:37.20 (44.68)
12:21.96 (44.76) 13:06.01 (44.05)
13:49.16 (43.15) 14:27.28 (38.12)
Event 6 Men 45-49 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Valdivia, Ricardo J 45 GOLD-FG 10:10.01 9:55.75 20
26.22 55.77 (29.55)
1:25.49 (29.72) 1:55.39 (29.90)
2:25.08 (29.69) 2:54.86 (29.78)
3:24.75 (29.89) 3:54.63 (29.88)
4:24.68 (30.05) 4:54.76 (30.08)
5:24.68 (29.92) 5:55.05 (30.37)
6:24.91 (29.86) 6:55.03 (30.12)
7:25.09 (30.06) 7:55.56 (30.47)
8:25.61 (30.05) 8:56.29 (30.68)
9:26.53 (30.24) 9:55.75 (29.22)
2 Adair, John 49 Fla Masters-FG 14:00.00 12:51.74 17
35.38 1:12.93 (37.55)
1:50.68 (37.75) 2:29.31 (38.63)
3:08.12 (38.81) 3:46.97 (38.85)
4:26.14 (39.17) 5:05.41 (39.27)
5:44.34 (38.93) 6:23.32 (38.98)
7:02.75 (39.43) 7:41.89 (39.14)
8:21.32 (39.43) 9:00.66 (39.34)
9:40.10 (39.44) 10:19.49 (39.39)
10:58.65 (39.16) 11:37.37 (38.72)
12:16.06 (38.69) 12:51.74 (35.68)
Event 6 Men 50-54 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Erickson, Tim 53 Fla Masters-FG 11:10.00 11:04.63 20
29.76 1:01.82 (32.06)
1:34.63 (32.81) 2:08.05 (33.42)
2:41.53 (33.48) 3:15.08 (33.55)
3:48.49 (33.41) 4:22.17 (33.68)
4:55.41 (33.24) 5:29.00 (33.59)
6:02.67 (33.67) 6:35.79 (33.12)
7:09.51 (33.72) 7:43.20 (33.69)
8:17.17 (33.97) 8:50.73 (33.56)
9:24.30 (33.57) 9:58.08 (33.78)
10:31.60 (33.52) 11:04.63 (33.03)
2 Roy, Jean 53 CMNQ 12:10.41 12:08.09 17
32.25 1:07.88 (35.63)
1:44.29 (36.41) 2:20.54 (36.25)
2:56.97 (36.43) 3:33.25 (36.28)
4:09.91 (36.66) 4:46.68 (36.77)
5:23.65 (36.97) 6:01.15 (37.50)
6:38.08 (36.93) 7:15.28 (37.20)
7:52.79 (37.51) 8:30.05 (37.26)
9:06.98 (36.93) 9:43.94 (36.96)
10:20.84 (36.90) 10:57.33 (36.49)
11:33.98 (36.65) 12:08.09 (34.11)
3 Sonenshein, Roy S 52 GOLD-FG NT 16:24.71 16
43.37 1:31.86 (48.49)
2:21.89 (50.03) 3:11.26 (49.37)
4:00.62 (49.36) 4:49.65 (49.03)
5:39.90 (50.25) 6:30.11 (50.21)
7:20.70 (50.59) 8:10.40 (49.70)
8:59.38 (48.98) 9:50.19 (50.81)
10:40.83 (50.64) 11:30.47 (49.64)
12:20.34 (49.87) 13:10.64 (50.30)
14:01.10 (50.46) 14:49.71 (48.61)
15:39.31 (49.60) 16:24.71 (45.40)
-- Gleber, Michael 54 Fla Masters-FG 16:30.77 DNF
1:23.65 ( )
2:10.17 (46.52) 2:56.02 (45.85)
3:42.13 (46.11) 4:28.46 (46.33)
5:15.03 (46.57) 6:02.06 (47.03)
6:48.82 (46.76) 7:34.72 (45.90)
8:18.99 (44.27) 9:03.77 (44.78)
9:50.53 (46.76) 10:36.34 (45.81)
11:20.38 (44.04) 12:05.27 (44.89)
12:50.41 (45.14) 13:34.25 (43.84)
14:17.65 (43.40)
Event 6 Men 55-59 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Wright, Jim 57 TECH 13:49.31 12:51.64 20
30.39 1:03.74 (33.35)
1:40.15 (36.41) 2:19.09 (38.94)
2:58.24 (39.15) 3:36.80 (38.56)
4:15.83 (39.03) 4:55.99 (40.16)
5:35.78 (39.79) 6:15.59 (39.81)
6:55.24 (39.65) 7:34.93 (39.69)
8:14.62 (39.69) 8:54.52 (39.90)
9:34.94 (40.42) 10:14.42 (39.48)
10:53.79 (39.37) 11:32.91 (39.12)
12:11.86 (38.95) 12:51.64 (39.78)
Event 6 Men 60-64 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Beier, Ken R 60 GOLD-FG 14:10.00 14:28.71 20
37.08 1:19.99 (42.91)
2:04.31 (44.32) 2:48.32 (44.01)
3:31.95 (43.63) 4:16.69 (44.74)
5:00.12 (43.43) 5:44.59 (44.47)
6:29.11 (44.52) 7:13.77 (44.66)
7:57.70 (43.93) 8:41.98 (44.28)
9:26.04 (44.06) 10:10.23 (44.19)
10:54.71 (44.48) 11:38.08 (43.37)
12:21.86 (43.78) 13:05.37 (43.51)
13:47.54 (42.17) 14:28.71 (41.17)
Event 6 Men 75-79 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Rapperport, Alan S 76 GOLD-FG 16:00.00 16:05.91 20
39.57 1:24.84 (45.27)
2:13.41 (48.57) 3:02.83 (49.42)
3:51.85 (49.02) 4:40.73 (48.88)
5:28.08 (47.35) 6:18.11 (50.03)
7:07.93 (49.82) 7:58.56 (50.63)
8:46.87 (48.31) 9:36.51 (49.64)
10:26.07 (49.56) 11:13.99 (47.92)
12:03.93 (49.94) 12:52.92 (48.99)
13:41.76 (48.84) 14:31.33 (49.57)
15:19.84 (48.51) 16:05.91 (46.07)
Men - Team Rankings - Through Event 6
1. El Milenio Swim Team 134 2. Fla Masters 117
3. Gold Coast Masters 96 4. Tech 20