Ft Lauderdale Aquatic Complex - Site License           2/20/2010 - 13:11PM
          17th Annual Masters Challenge - 2/19/2010 to 2/21/2010           
 
 Event 25  Women 25-29 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hester, Heidi R        29 PLAN-FG           5:30.27    5:29.73   20  
                 29.95      1:02.53 (32.58)
        1:35.70 (33.17)     2:08.91 (33.21)
        2:42.46 (33.55)     3:15.97 (33.51)
        3:49.86 (33.89)     4:23.82 (33.96)
        4:57.36 (33.54)     5:29.73 (32.37)
  2 Aron, Vanessa          29 Fla Masters-FG    6:30.77    6:26.62   17  
                 33.93      1:11.67 (37.74)
        1:50.35 (38.68)     2:28.86 (38.51)
        3:07.76 (38.90)     3:47.37 (39.61)
        4:27.40 (40.03)     5:07.54 (40.14)
        5:47.62 (40.08)     6:26.62 (39.00)
  3 Alexandre-Garcia, Jul  25 EM CR             7:55.38    7:24.56   16  
                 38.07      1:21.56 (43.49)
        2:07.24 (45.68)     2:52.61 (45.37)
        3:38.67 (46.06)     4:24.96 (46.29)
        5:10.92 (45.96)     5:57.11 (46.19)
        6:43.07 (45.96)     7:24.56 (41.49)
 
 Event 25  Women 30-34 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rosenblat, Daniela     34 Fla Masters-FG    8:20.14    8:49.58   20  
                 46.59      1:37.80 (51.21)
        2:31.63 (53.83)     3:25.59 (53.96)
        4:20.30 (54.71)     5:15.29 (54.99)
        6:10.28 (54.99)     7:05.60 (55.32)
        7:59.95 (54.35)     8:49.58 (49.63)
 
 Event 25  Women 35-39 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Poll, Claudia          37 EM CR             5:07.10    5:10.07   20  
                 28.71        59.22 (30.51)
        1:30.35 (31.13)     2:01.44 (31.09)
        2:32.67 (31.23)     3:04.44 (31.77)
        3:36.38 (31.94)     4:07.96 (31.58)
        4:39.48 (31.52)     5:10.07 (30.59)
  2 Volz, Kristin          36 Fla Masters-FG         NT    8:13.51   17  
                 43.03      1:31.21 (48.18)
        2:21.22 (50.01)     3:11.41 (50.19)
        4:02.82 (51.41)     4:54.01 (51.19)
        5:44.99 (50.98)     6:35.81 (50.82)
        7:25.85 (50.04)     8:13.51 (47.66)
 
 Event 25  Women 40-44 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 LeClair, Dale A        40 GOLD-FG           6:00.00    5:57.84   20  
                 33.89      1:10.98 (37.09)
        1:48.26 (37.28)     2:25.48 (37.22)
        3:02.23 (36.75)     3:38.03 (35.80)
        4:13.75 (35.72)     4:48.98 (35.23)
        5:23.88 (34.90)     5:57.84 (33.96)
  2 Paiva, Teca T          44 Fla Masters-FG    6:30.00    6:30.11   17  
                 35.67      1:14.57 (38.90)
        1:53.56 (38.99)     2:33.05 (39.49)
        3:12.61 (39.56)     3:52.21 (39.60)
        4:32.64 (40.43)     5:13.46 (40.82)
        5:53.29 (39.83)     6:30.11 (36.82)
  3 Goldfinger, Marcia     40 Fla Masters-FG    9:55.89    8:34.51   16  
                 45.83      1:36.73 (50.90)
        2:29.10 (52.37)     3:21.21 (52.11)
        4:14.59 (53.38)     5:07.68 (53.09)
        6:00.69 (53.01)     6:53.06 (52.37)
        7:45.31 (52.25)     8:34.51 (49.20)
  4 Matamoros, Marianela   44 EM CR             9:30.53    8:50.43   15  
                 43.71      1:32.11 (48.40)
      3:20.53 (1:48.42)     4:16.53 (56.00)
        5:11.24 (54.71)     6:06.97 (55.73)
        7:03.82 (56.85)     8:00.07 (56.25)
        8:50.43 (50.36)                    
 
 Event 25  Women 45-49 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Irish Bostic, Linda    46 NCMJ-FG           6:10.00    6:12.78   20  
                 33.79      1:10.79 (37.00)
        1:48.41 (37.62)     2:25.81 (37.40)
        3:02.95 (37.14)     3:40.58 (37.63)
        4:18.95 (38.37)     4:57.76 (38.81)
        5:36.39 (38.63)     6:12.78 (36.39)
  2 Cabada, Maria          46 EM CR             7:00.65    6:40.00   17  
                 35.98      1:14.87 (38.89)
        1:54.35 (39.48)     2:36.00 (41.65)
        3:17.13 (41.13)     3:58.61 (41.48)
        4:40.41 (41.80)     5:21.50 (41.09)
        6:02.48 (40.98)     6:40.00 (37.52)
  3 Bennett, Sarah         47 Fla Masters-FG    7:00.63    7:02.44   16  
                 38.10      1:19.86 (41.76)
        2:03.02 (43.16)     2:45.93 (42.91)
        3:29.02 (43.09)     4:11.84 (42.82)
        4:55.29 (43.45)     5:38.46 (43.17)
        6:21.13 (42.67)     7:02.44 (41.31)
 
 Event 25  Women 50-54 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Larson, Linda          54 Fla Masters-FG    7:30.00    6:52.14   20  
                 39.61      1:21.55 (41.94)
        2:03.95 (42.40)     2:45.72 (41.77)
        3:27.21 (41.49)     4:08.76 (41.55)
        4:50.79 (42.03)     5:32.19 (41.40)
        6:13.10 (40.91)     6:52.14 (39.04)
  2 Soucie, Helen C        54 GOLD-FG           8:31.45    8:35.48   17  
                 41.27      1:30.07 (48.80)
        2:21.33 (51.26)     3:13.52 (52.19)
        4:06.66 (53.14)     5:00.56 (53.90)
        5:54.83 (54.27)                    
            7:44.74 ( )     8:35.48 (50.74)
  3 Lewin, Karen           53 GOLD-FG           9:16.49    9:20.27   16  
                 48.53      1:44.05 (55.52)
        2:40.91 (56.86)     3:38.83 (57.92)
        4:37.17 (58.34)     5:36.30 (59.13)
        6:33.19 (56.89)     7:29.76 (56.57)
        8:26.61 (56.85)     9:20.27 (53.66)
 
 Event 25  Women 55-59 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Protzman, Barbara      55 GOLD-FG           6:30.00    6:42.44   20  
                 35.64      1:14.79 (39.15)
        1:55.23 (40.44)     2:35.90 (40.67)
        3:17.01 (41.11)     3:58.12 (41.11)
        4:38.97 (40.85)     5:20.73 (41.76)
        6:01.94 (41.21)     6:42.44 (40.50)
 
 Event 25  Women 65-69 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tyler, Sarah L         65 SNM-PC            8:00.00    7:41.22   20  
                 44.38      1:30.08 (45.70)
        2:16.71 (46.63)     3:03.18 (46.47)
        3:49.51 (46.33)     4:35.80 (46.29)
        5:22.34 (46.54)     6:08.95 (46.61)
        6:55.46 (46.51)     7:41.22 (45.76)
 
                Women - Team Rankings - Through Event 25                 
 
  1. Fla Masters                      1306   2. El Milenio Swim Team              692
  3. Gold Coast Masters                454   4. Plantation Swim Team Masters      117
  5. Sierra Nevada Masters             100   6. North County Masters of Jupite     70
  7. AquaFit Masters                    54   8. East Coast Swimming                40
  9. Space Coast Masters                32  10. Anne Arundel Amphibians            20