Ft Lauderdale Aquatic Complex - Site License           2/20/2010 - 13:11PM
          17th Annual Masters Challenge - 2/19/2010 to 2/21/2010           
 
 Event 26  Men 25-29 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mauri, Jonathan        26 EM CR             4:50.62    5:08.41   20  
                 27.67        56.99 (29.32)
        1:27.27 (30.28)     1:58.40 (31.13)
        2:30.03 (31.63)     3:02.04 (32.01)
        3:33.96 (31.92)     4:06.09 (32.13)
        4:37.54 (31.45)     5:08.41 (30.87)
 
 Event 26  Men 30-34 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rivera, Robert S       32 GOLD-FG           5:06.00    5:02.22   20  
                 26.95        56.43 (29.48)
        1:26.49 (30.06)     1:57.13 (30.64)
        2:28.29 (31.16)     2:59.51 (31.22)
        3:30.52 (31.01)     4:01.64 (31.12)
        4:32.57 (30.93)     5:02.22 (29.65)
  2 Childers, Casey        31 Fla Masters-FG    6:00.00    5:56.61   17  
                 31.26      1:04.47 (33.21)
        1:39.25 (34.78)     2:15.31 (36.06)
                                4:04.57 ( )
                                4:41.52 ( )
        5:18.59 (37.07)     5:56.61 (38.02)
  3 McElroy, Shane D       32 LYTA-FG           6:13.30    6:05.24   16  
                 31.69      1:06.86 (35.17)
        1:43.11 (36.25)     2:20.19 (37.08)
        2:57.85 (37.66)     3:35.37 (37.52)
        4:12.45 (37.08)     4:49.75 (37.30)
        5:28.24 (38.49)     6:05.24 (37.00)
  4 Declercq, Robert A     34 GOLD-FG           6:00.00    6:17.71   15  
                 29.29      1:03.45 (34.16)
        1:39.63 (36.18)     2:17.87 (38.24)
        2:57.25 (39.38)     3:36.93 (39.68)
        4:17.27 (40.34)     4:57.90 (40.63)
        5:38.39 (40.49)     6:17.71 (39.32)
 
 Event 26  Men 35-39 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Farrell, Andrew J      39 Fla Masters-FG    5:23.45    5:21.37   20  
                 27.62        58.49 (30.87)
        1:31.29 (32.80)     2:04.84 (33.55)
        2:38.32 (33.48)     3:11.69 (33.37)
        3:44.76 (33.07)     4:17.68 (32.92)
        4:50.13 (32.45)     5:21.37 (31.24)
  2 Stoudt, Roger A        35 GOLD-FG           5:15.00    5:22.63   17  
                 28.27        59.55 (31.28)
        1:31.55 (32.00)     2:04.78 (33.23)
        2:37.96 (33.18)     3:11.77 (33.81)
        3:44.74 (32.97)     4:18.10 (33.36)
        4:50.96 (32.86)     5:22.63 (31.67)
  3 Hynes, Brodie          35 ORLM-FL           5:50.00    5:52.87   16  
                 30.95      1:05.50 (34.55)
        1:42.27 (36.77)     2:19.39 (37.12)
        2:56.22 (36.83)     3:33.07 (36.85)
        4:09.25 (36.18)     4:44.20 (34.95)
        5:17.82 (33.62)     5:52.87 (35.05)
  4 Scharf, Eric           39 EM CR             7:25.39    7:12.33   15  
                 40.05      1:22.99 (42.94)
        2:07.19 (44.20)     2:52.21 (45.02)
        3:37.21 (45.00)     4:21.99 (44.78)
        5:06.50 (44.51)     5:51.20 (44.70)
        6:34.34 (43.14)     7:12.33 (37.99)
  5 Robles, Sergio         36 EM CR             7:32.05    7:24.64   14  
                 35.79      1:15.86 (40.07)
        2:01.13 (45.27)     2:47.02 (45.89)
        3:33.84 (46.82)     4:21.72 (47.88)
        5:09.29 (47.57)     5:57.12 (47.83)
        6:43.31 (46.19)     7:24.64 (41.33)
 
 Event 26  Men 40-44 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Nugent, Michael        44 EM CR             7:33.60    7:09.61   20  
                 35.82      1:15.24 (39.42)
        1:57.09 (41.85)     2:40.58 (43.49)
        3:24.49 (43.91)     4:08.20 (43.71)
        4:52.55 (44.35)     5:37.92 (45.37)
        6:22.88 (44.96)     7:09.61 (46.73)
 
 Event 26  Men 45-49 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Adair, John            49 Fla Masters-FG    6:40.00    6:19.35   20  
                 33.46      1:10.35 (36.89)
        1:48.73 (38.38)     2:27.68 (38.95)
        3:06.70 (39.02)     3:45.76 (39.06)
        4:25.01 (39.25)     5:04.21 (39.20)
        5:42.69 (38.48)     6:19.35 (36.66)
  2 Montgomery, Dwight     49 GOLD-FG           7:27.13    7:27.55   17  
                 38.99      1:23.27 (44.28)
        2:08.65 (45.38)     2:54.14 (45.49)
        3:40.96 (46.82)     4:27.19 (46.23)
        5:13.45 (46.26)     5:59.00 (45.55)
        6:43.81 (44.81)     7:27.55 (43.74)
  3 Montes, Ismael L       47 GOLD-FG           8:29.00    8:34.01   16  
                 49.85      1:45.59 (55.74)
      3:32.25 (1:46.66)     4:24.54 (52.29)
        5:16.28 (51.74)     6:07.36 (51.08)
        6:58.19 (50.83)   8:34.01 (1:35.82)
            8:34.01 ( )                    
 
 Event 26  Men 50-54 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Erickson, Tim          53 Fla Masters-FG    5:30.00    5:27.00   20  
                 29.44      1:01.98 (32.54)
        1:35.31 (33.33)     2:09.38 (34.07)
        2:42.97 (33.59)     3:16.51 (33.54)
        3:50.00 (33.49)     4:22.78 (32.78)
        4:55.12 (32.34)     5:27.00 (31.88)
  2 Sonenshein, Roy S      52 GOLD-FG           7:34.75    7:53.64   17  
                 41.66      1:28.90 (47.24)
        2:17.14 (48.24)     3:06.07 (48.93)
        3:55.07 (49.00)     4:43.46 (48.39)
        5:32.01 (48.55)     6:20.72 (48.71)
        7:09.08 (48.36)     7:53.64 (44.56)
 
 Event 26  Men 75-79 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rapperport, Alan S     76 GOLD-FG           8:00.00    7:37.31   20  
                 39.23      1:23.85 (44.62)
        2:10.43 (46.58)     2:57.90 (47.47)
        3:45.34 (47.44)     4:32.79 (47.45)
        5:19.78 (46.99)     6:06.48 (46.70)
        6:53.19 (46.71)     7:37.31 (44.12)
  2 Busse, George          77 GOLD-FG          10:00.00   10:20.16   17  
                 55.59    1:57.22 (1:01.63)
      3:02.87 (1:05.65)   4:07.45 (1:04.58)
      5:11.75 (1:04.30)   6:15.59 (1:03.84)
      7:18.86 (1:03.27)   8:21.07 (1:02.21)
     10:20.16 (1:59.09)                    
 
                 Men - Team Rankings - Through Event 26                  
 
  1. Gold Coast Masters               1151   2. Fla Masters                      1050
  3. El Milenio Swim Team              582   4. Plantation Swim Team Masters       89
  5. Team Orlando Masters               84   6. Tech                               60
  6. Oregon Masters                     60   8. Indoor Club - Costa Rica           40
  9. Indy SwimFit                       37  10. Lake Lytal Masters                 31
 11. Unattached                         16