Ft Lauderdale Aquatic Complex - Site License            1/6/2012 - 15:39PM
                  2012 Bob Mowerson Swim Meet - 1/6/2012                   
                       2010 CSCAA Bob Mowerson Meet                        
                           Last Completed Event                            
 
 Event 12  Men 50 LC Meter Breaststroke Division I
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Jimenez, Peter            St. Peter's-NJ      32.00      31.37   16  
  2 Ellman, Andrew R       20 Binghamton-NI       27.89      33.12   13  
  3 Kheirandish, Pedrom    19 Cleveland State-    27.50      33.45   12  
  4 Yoon, San              19 Binghamton-NI       29.21      33.73   11  
 
 Event 12  Men 50 LC Meter Breaststroke Division II
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Krchnak, Mark          19 Clarion-AM          27.00      32.81   16  
  2 Nelson, Derek A        19 Clarion-AM          27.00      32.82   13  
  3 Frey, Jeremy D         21 Bloomsburg-MA       29.00      34.01   12  
  4 Dorsch, Tim R          21 Bloomsburg-MA       29.00      34.54   11  
  5 Snyder, Dylan          20 Clarion-AM          28.50      34.68   10  
  6 Ortlieb, Nick J        20 Bloomsburg-MA       29.00      34.76    9  
  7 Wilson, Zach P         21 Bloomsburg-MA       29.50      36.69    7  
  8 Fetzer, Grant W        21 Clarion-AM          31.00      38.37    5  
 -- Walsh, Ian                Bloomsburg-MA       29.00     X32.16  
 -- Hufnagel, Joey         18 Clarion-AM          28.00         NS  
 
 Event 12  Men 50 LC Meter Breaststroke Division III
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Lefevre, David            OC-ZZ               27.80      32.15   16  
  2 Barnard, Ed W          20 Dickinson-MA        27.03      32.17   13  
  3 Nimcharoenwan, Kaneat  19 Ohio Wesleyan-OH    30.03      33.45   12  
  4 McLoughlin, Joe P      21 Tufts-NE            29.65      33.76   11  
  5 Lefler, Landon J       18 Albion-MI           29.00      34.29   10  
  6 Gunn, Sean C           18 Tufts-NE            29.50      34.66    9  
  7 Debbaut, Peter S       21 Tufts-NE            28.50      34.71    7  
  8 Bertoldo, Scott        20 ONEO                   NT      34.93    5  
  9 Vaughn, Alex           20 ONEO                   NT      35.18    4  
 10 Richmond, Matthew      21 Tufts-NE            29.70      35.35    3  
 11 Chaney, Ryan R         20 Augustana-IA        29.34      35.81  
 12 Shine, Andrew          22 Dickinson-MA        30.66      35.89  
 13 Choi, Justin           18 Tufts-NE            28.95      36.33  
 14 Wagner, Patrick J      19 Albion-MI           29.60      36.61  
 15 Lessard, Steven R      19 Tufts-NE            30.33      36.70  
 16 Hengst, Jasen J        19 Augustana-IA        29.45      37.13  
 17 Smith, Derek M         19 Ohio Wesleyan-OH    32.28      37.51  
 18 Lambert, Michael P     20 Tufts-NE            30.50      37.74  
 19 Dean, Wesley G         19 Dickinson-MA        31.71      38.10  
 20 Batzorig, Orgil        18 Albion-MI           35.50      38.46  
 21 Collins, Bradley       19 Albion-MI           31.50      38.81  
 22 Fogle, Reed C          22 Ohio Wesleyan-OH    33.78      40.02  
 
                 Men - Team Rankings - Through Event 12                  
 
  1. Cleveland State University      184.5   2. Tufts University                  147
  3. Binghamton, State University o  144.5   4. Clarion University                118
  5. Bloomsburg University             117   6. Dickinson College                  79
  7. St, Peter's College                69   8. Ohio Wesleyan University           63
  9. Augustana College                  50  10. Suny Oneonta                       45
 11. College of Staten Island           29  12. Albion College                     17
 13. Outaovais College                  16