Response times are measured using the 90th percentile, not just the average. While an average response time tells us how quickly we typically reach the scene, the 90th percentile gives a more robust picture: it indicates the time within which we arrive at the scene for 90% of calls. For example, if we arrive at or below 8 minutes and 30 seconds in 90 out of 100 cases, then 8:30 is our response time at the 90th percentile.
For a more in-depth look at the fire department view the Fire Chief Summary Sheet for 2024. For data requests, please contact the City Clerk's Office. All requests for datasets, records or reports are mandated to go through the Clerk as per the Florida Public Records Sunshine Statute Chapter 119.
These benchmarks—such as our six-minute EMS target—are established by NFPA 1710 guidelines. Our methodology aligns with the 2020 Community Risk and Standards of Cover risk model, ensuring our performance standards are both consistent and rooted in industry best practices.
Benchmarks for EMS and Fire Suppression:
| TYPE OF CALL | CALL PROCESSING | TURNOUT TIME | TRAVEL TIME | TOTAL RESPONSE TIME |
| EMS Low Risk - 2 FF | 1:00 | 1:00 | 4:00 | 6:00 |
| EMS Moderate Risk - 3 FF | 1:00 | 1:00 | 4:00 | 6:00 |
| Residential Fires - 16 FF | 1:00 | 1:20 | 8:00 | 10:20 |
| Commercial Fires - 22 FF | 1:00 | 1:20 | 12:00 | 14:20 |
STATISTICS
| Metric | |
| Population (Fort Lauderdale) | 189,566** |
| Area in Square Miles (Fort Lauderdale) Dry Land | 34.7 sq. miles* |
| Area in Square Miles of Water | 3.8 sq. miles* |
| Population (Wilton Manors) | 11,495** |
| Area in Square Miles (Wilton Manors) | 1.94 sq. miles* |
| Population (Lazy Lakes) | 33** |
| Area in Square Miles (Lazy Lakes) | 0.2* |
| Total Population Served | 201,094 |
| Total Square Miles Served | 40.6 |
| Average Annual Temperature | 77 F |
| Beach Frontage | 7 miles |
| Intracoastal Frontage | 25 miles |
| Navigational Waterways | 165 miles |
| Department Total Staffing Full Time (as of July 1, 2025) | 540 |
| Minimum Staffing per Shift (as of July 1, 2025) | 94 |
| Total Sworn Personnel (as of July 1, 2025) | 470 |
| Response Times Fiscal Year 2024 | |
| EMS First Arriving | 9:02 minutes |
| Residential Fire | 11:44minutes |
| Commercial Fire | 19:38 minutes |
| Budget and Demand Analysis | |
| Budget | $122.3 million |
| 911 Call Volume | 56,169 |
| Incidents Reported Total | 55,688 |
| Medical Transports | 25,503 |
| Fire Safety Inspections Performed | 16,266 |
| Total Residential ERF 16 Fires | 31 |
| Total Commercial ERF 22 Fires | 69 |
| Fires Confined to Structure of Origin | 96% |
*Source: U.S. Census ACS Estimates 2022
**Source: University of Florida BEBR Estimates