Budget Advisory Board Meeting

Next date: Wednesday, September 16, 2026 | 05:00 PM to 07:00 PM

Location: Tower 101 Building

101 NE 3rd Avenue, Suite 1100

Fort Lauderdale, Florida 33301

When

  • Wednesday, September 16, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, October 21, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, November 18, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, December 16, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, January 20, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, February 17, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, March 17, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, April 21, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, May 19, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, June 16, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, July 21, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, August 18, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, September 15, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, October 20, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, November 17, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, December 15, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, January 19, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, February 16, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, March 15, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, April 19, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, May 17, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, June 21, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, July 19, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, August 16, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, September 20, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, October 18, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, November 15, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, December 20, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, January 17, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, February 21, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, March 21, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, April 18, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, May 16, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, June 20, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, July 18, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, August 15, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, September 19, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, October 17, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, November 21, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, December 19, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, January 16, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, February 20, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, March 20, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, April 17, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, May 15, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, June 19, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, July 17, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, August 21, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, September 18, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, October 16, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, November 20, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, December 18, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, January 15, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, February 19, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, March 19, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, April 16, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, May 21, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, June 18, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, July 16, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, August 20, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, September 17, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, October 15, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, November 19, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, December 17, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, January 21, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, February 18, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, March 17, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, April 21, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, May 19, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, June 16, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, July 21, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, August 18, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, September 15, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, October 20, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, November 17, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, December 15, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, January 19, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, February 16, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, March 16, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, April 20, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, May 18, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, June 15, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, July 20, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, August 17, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, September 21, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, October 19, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, November 16, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, December 21, 2033 | 05:00 PM - 07:00 PM
  • Wednesday, January 18, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, February 15, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, March 15, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, April 19, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, May 17, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, June 21, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, July 19, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, August 16, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, September 20, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, October 18, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, November 15, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, December 20, 2034 | 05:00 PM - 07:00 PM
  • Wednesday, January 17, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, February 21, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, March 21, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, April 18, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, May 16, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, June 20, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, July 18, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, August 15, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, September 19, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, October 17, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, November 21, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, December 19, 2035 | 05:00 PM - 07:00 PM
  • Wednesday, January 16, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, February 20, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, March 19, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, April 16, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, May 21, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, June 18, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, July 16, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, August 20, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, September 17, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, October 15, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, November 19, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, December 17, 2036 | 05:00 PM - 07:00 PM
  • Wednesday, January 21, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, February 18, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, March 18, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, April 15, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, May 20, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, June 17, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, July 15, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, August 19, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, September 16, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, October 21, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, November 18, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, December 16, 2037 | 05:00 PM - 07:00 PM
  • Wednesday, January 20, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, February 17, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, March 17, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, April 21, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, May 19, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, June 16, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, July 21, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, August 18, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, September 15, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, October 20, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, November 17, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, December 15, 2038 | 05:00 PM - 07:00 PM
  • Wednesday, January 19, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, February 16, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, March 16, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, April 20, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, May 18, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, June 15, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, July 20, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, August 17, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, September 21, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, October 19, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, November 16, 2039 | 05:00 PM - 07:00 PM
  • Wednesday, December 21, 2039 | 05:00 PM - 07:00 PM
Tagged as: