Economic Development Advisory Board (EDAB)

Next date: Wednesday, September 09, 2026 | 03:00 PM to 04:00 PM

When

  • Wednesday, August 12, 2026 | 03:00 PM - 04:00 PM
  • Wednesday, September 09, 2026 | 03:00 PM - 04:00 PM
  • Wednesday, October 14, 2026 | 03:00 PM - 04:00 PM
  • Wednesday, November 11, 2026 | 03:00 PM - 04:00 PM
  • Wednesday, December 09, 2026 | 03:00 PM - 04:00 PM
  • Wednesday, January 13, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, February 10, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, March 10, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, April 14, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, May 12, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, June 09, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, July 14, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, August 11, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, September 08, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, October 13, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, November 10, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, December 08, 2027 | 03:00 PM - 04:00 PM
  • Wednesday, January 12, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, February 09, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, March 08, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, April 12, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, May 10, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, June 14, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, July 12, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, August 09, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, September 13, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, October 11, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, November 08, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, December 13, 2028 | 03:00 PM - 04:00 PM
  • Wednesday, January 10, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, February 14, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, March 14, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, April 11, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, May 09, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, June 13, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, July 11, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, August 08, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, September 12, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, October 10, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, November 14, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, December 12, 2029 | 03:00 PM - 04:00 PM
  • Wednesday, January 09, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, February 13, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, March 13, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, April 10, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, May 08, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, June 12, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, July 10, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, August 14, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, September 11, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, October 09, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, November 13, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, December 11, 2030 | 03:00 PM - 04:00 PM
  • Wednesday, January 08, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, February 12, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, March 12, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, April 09, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, May 14, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, June 11, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, July 09, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, August 13, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, September 10, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, October 08, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, November 12, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, December 10, 2031 | 03:00 PM - 04:00 PM
  • Wednesday, January 14, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, February 11, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, March 10, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, April 14, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, May 12, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, June 09, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, July 14, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, August 11, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, September 08, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, October 13, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, November 10, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, December 08, 2032 | 03:00 PM - 04:00 PM
  • Wednesday, January 12, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, February 09, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, March 09, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, April 13, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, May 11, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, June 08, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, July 13, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, August 10, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, September 14, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, October 12, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, November 09, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, December 14, 2033 | 03:00 PM - 04:00 PM
  • Wednesday, January 11, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, February 08, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, March 08, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, April 12, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, May 10, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, June 14, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, July 12, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, August 09, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, September 13, 2034 | 03:00 PM - 04:00 PM
  • Wednesday, October 11, 2034 | 03:00 PM - 04:00 PM

Location

11th Floor Conference Room, 101 NE 3rd Avenue, Fort Lauderdale, FL, 33301, View Map

Google Map
Tagged as: